Prices
2025/2026
Period | 4 Persons | 5 Persons | 6 Persons |
05.06. - 27.09.2025 | € 156,- | € 195,- | € 234,- |
28.09. - 27.11.2025 | € 192,- | € 240,- | € 288,- |
28.11. - 19.12.2025 | € 208,- | € 260,- | € 312,- |
20.12. - 26.12.2025 | € 300,- | € 375,- | € 450,- |
27.12.2025 - 02.01.2026 | € 400,- | € 500,- | € 600,- |
03.01. - 09.01.2026 | € 300,- | € 375,- | € 450,- |
10.01. - 30.01.2026 | € 220,- | € 275,- | € 330,- |
31.01. - 06.02.2026 | € 300,- | € 375,- | € 450,- |
07.02. - 27.02.2026 | € 320,- | € 400,- | € 480,- |
28.02. - 13.03.2026 | € 300,- | € 375,- | € 450,- |
14.03. - 27.03.2026 | € 220,- | € 275,- | € 330,- |
28.03. - 10.04.2026 | € 300,- | € 375,- | € 450,- |
11.04. - 24.04.2026 | € 220,- | € 275,- | € 330,- |
Prices stated are inclusive of all taxes, not including the local tourism tax (€ 5.00 per person and day)
and the one-off final cleaning charge of € 100 per apartment.
Prices are valid for stays of at least 7 nights.
Please note: Our apartments are all non-smoking! Smoking is only permitted on balconies.
Payment options: cash or bank transfer