Prices
2026/2027
| Period | 4 Persons | 5 Persons | 6 Persons |
| 18.06. - 24.09.2026 | € 160,- | € 200,- | € 240,- |
| 25.09. - 26.11.2026 | € 196,- | € 245,- | € 294,- |
| 27.11. - 18.12.2026 | € 212,- | € 265,- | € 317,- |
| 19.12. - 25.12.2026 | € 304,- | € 380,- | € 456,- |
| 26.12.26 - 01.01.27 | € 440,- | € 550,- | € 660,- |
| 02.01. - 08.01.2027 | € 304,- | € 380,- | € 456,- |
| 09.01. - 29.01.2027 | € 224,- | € 280,- | € 336,- |
| 30.01. - 05.02.2027 | € 304,- | € 380,- | € 456,- |
| 06.02. - 26.02.2027 | € 340,- | € 425,- | € 510,- |
| 27.02. - 02.04.2027 | € 304,- | € 380,- | € 456,- |
| 04.03. - 18.04.2027 | € 224,- | € 280,- | € 336,- |
Prices stated are inclusive of all taxes, not including the local tourism tax (€ 5.00 per person and day)
and the one-off final cleaning charge of € 120 per apartment.
Prices are valid for stays of at least 7 nights.
Please note: Our apartments are all non-smoking! Smoking is only permitted on balconies.
Payment options: cash or bank transfer







